<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>http://ml.sayahna.org/index.php?action=history&amp;feed=atom&amp;title=Template%3AEuroleague_player_statistics_start</id>
	<title>Template:Euroleague player statistics start - Revision history</title>
	<link rel="self" type="application/atom+xml" href="http://ml.sayahna.org/index.php?action=history&amp;feed=atom&amp;title=Template%3AEuroleague_player_statistics_start"/>
	<link rel="alternate" type="text/html" href="http://ml.sayahna.org/index.php?title=Template:Euroleague_player_statistics_start&amp;action=history"/>
	<updated>2026-04-24T03:46:30Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.31.5</generator>
	<entry>
		<id>http://ml.sayahna.org/index.php?title=Template:Euroleague_player_statistics_start&amp;diff=12151&amp;oldid=prev</id>
		<title>Cvr: 1 revision</title>
		<link rel="alternate" type="text/html" href="http://ml.sayahna.org/index.php?title=Template:Euroleague_player_statistics_start&amp;diff=12151&amp;oldid=prev"/>
		<updated>2014-08-22T07:25:07Z</updated>

		<summary type="html">&lt;p&gt;1 revision&lt;/p&gt;
&lt;table class=&quot;diff diff-contentalign-left&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #222; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #222; text-align: center;&quot;&gt;Revision as of 07:25, 22 August 2014&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-notice&quot; lang=&quot;en&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Cvr</name></author>
		
	</entry>
	<entry>
		<id>http://ml.sayahna.org/index.php?title=Template:Euroleague_player_statistics_start&amp;diff=12150&amp;oldid=prev</id>
		<title>Bluesangrel: Player pages are edited by FG%, and not 2 PT%. So it needs to read as FG% for the stats at each player's article to be correct.</title>
		<link rel="alternate" type="text/html" href="http://ml.sayahna.org/index.php?title=Template:Euroleague_player_statistics_start&amp;diff=12150&amp;oldid=prev"/>
		<updated>2013-04-07T10:24:55Z</updated>

		<summary type="html">&lt;p&gt;Player pages are edited by FG%, and not 2 PT%. So it needs to read as FG% for the stats at each player&amp;#039;s article to be correct.&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{| class=&amp;quot;wikitable sortable&amp;quot; style=&amp;quot;font-size:95%; text-align:right;&amp;quot;&lt;br /&gt;
! Year&lt;br /&gt;
! Team&lt;br /&gt;
! GP&lt;br /&gt;
! GS&lt;br /&gt;
! MPG&lt;br /&gt;
! FG%&lt;br /&gt;
! 3P%&lt;br /&gt;
! FT%&lt;br /&gt;
! RPG&lt;br /&gt;
! APG&lt;br /&gt;
! SPG&lt;br /&gt;
! BPG&lt;br /&gt;
! PPG&lt;br /&gt;
! PIR&amp;lt;noinclude&amp;gt;&lt;br /&gt;
&lt;br /&gt;
[[Category:Euroleague navigational boxes|{{PAGENAME}}]]&lt;br /&gt;
[[Category:Table and column templates|{{PAGENAME}}]]&lt;br /&gt;
&amp;lt;/noinclude&amp;gt;&lt;/div&gt;</summary>
		<author><name>Bluesangrel</name></author>
		
	</entry>
</feed>