<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>http://ml.sayahna.org/index.php?action=history&amp;feed=atom&amp;title=Template%3AProbability_distributions</id>
	<title>Template:Probability distributions - Revision history</title>
	<link rel="self" type="application/atom+xml" href="http://ml.sayahna.org/index.php?action=history&amp;feed=atom&amp;title=Template%3AProbability_distributions"/>
	<link rel="alternate" type="text/html" href="http://ml.sayahna.org/index.php?title=Template:Probability_distributions&amp;action=history"/>
	<updated>2026-04-23T19:18:50Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.31.5</generator>
	<entry>
		<id>http://ml.sayahna.org/index.php?title=Template:Probability_distributions&amp;diff=7334&amp;oldid=prev</id>
		<title>Admin: 1 revision</title>
		<link rel="alternate" type="text/html" href="http://ml.sayahna.org/index.php?title=Template:Probability_distributions&amp;diff=7334&amp;oldid=prev"/>
		<updated>2014-04-26T09:14:42Z</updated>

		<summary type="html">&lt;p&gt;1 revision&lt;/p&gt;
&lt;table class=&quot;diff diff-contentalign-left&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #222; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #222; text-align: center;&quot;&gt;Revision as of 09:14, 26 April 2014&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-notice&quot; lang=&quot;en&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Admin</name></author>
		
	</entry>
	<entry>
		<id>http://ml.sayahna.org/index.php?title=Template:Probability_distributions&amp;diff=7333&amp;oldid=prev</id>
		<title>Bscan: Added q-Weibull</title>
		<link rel="alternate" type="text/html" href="http://ml.sayahna.org/index.php?title=Template:Probability_distributions&amp;diff=7333&amp;oldid=prev"/>
		<updated>2014-04-21T05:09:24Z</updated>

		<summary type="html">&lt;p&gt;Added q-Weibull&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Navbox with collapsible groups&lt;br /&gt;
| name      = Probability distributions&lt;br /&gt;
| title     = [[Probability distribution]]s&lt;br /&gt;
| listclass = hlist&lt;br /&gt;
| state     = {{{state|autocollapse}}}&lt;br /&gt;
| selected  = {{{1|none}}}&lt;br /&gt;
&lt;br /&gt;
| group1 = [[List of probability distributions#With finite support|Discrete univariate with finite support]]&lt;br /&gt;
| abbr1  = discrete-finite&lt;br /&gt;
| list1  = &lt;br /&gt;
* [[Benford's law|Benford]]&lt;br /&gt;
* [[Bernoulli distribution|Bernoulli]]&lt;br /&gt;
* [[Beta-binomial distribution|Beta-binomial]]&lt;br /&gt;
* [[binomial distribution|binomial]]&lt;br /&gt;
* [[categorical distribution|categorical]]&lt;br /&gt;
* [[hypergeometric distribution|hypergeometric]]&lt;br /&gt;
* [[Poisson binomial distribution|Poisson binomial]]&lt;br /&gt;
* [[Rademacher distribution|Rademacher]]&lt;br /&gt;
* [[uniform distribution (discrete)|discrete uniform]]&lt;br /&gt;
* [[Zipf's law|Zipf]]&lt;br /&gt;
* [[Zipf–Mandelbrot law|Zipf–Mandelbrot]] &lt;br /&gt;
&lt;br /&gt;
| group2 = [[List of probability distributions#With infinite support|Discrete univariate with infinite support]]&lt;br /&gt;
| abbr2  = discrete-infinite&lt;br /&gt;
| list2  = &lt;br /&gt;
* [[Beta negative binomial distribution|beta negative binomial]]&lt;br /&gt;
* [[Borel distribution|Borel]]&lt;br /&gt;
* [[Conway–Maxwell–Poisson distribution|Conway–Maxwell–Poisson]]&lt;br /&gt;
* [[Discrete phase-type distribution |discrete phase-type]]&lt;br /&gt;
* [[Delaporte distribution|Delaporte]]&lt;br /&gt;
* [[Extended negative binomial distribution|extended negative binomial]]&lt;br /&gt;
* [[Gauss–Kuzmin distribution|Gauss–Kuzmin]]&lt;br /&gt;
* [[geometric distribution|geometric]]&lt;br /&gt;
* [[logarithmic distribution|logarithmic]]&lt;br /&gt;
* [[negative binomial distribution|negative binomial]]&lt;br /&gt;
* [[parabolic fractal distribution|parabolic fractal]]&lt;br /&gt;
* [[Poisson distribution|Poisson]]&lt;br /&gt;
* [[Skellam distribution|Skellam]]&lt;br /&gt;
* [[Yule–Simon distribution|Yule–Simon]]&lt;br /&gt;
* [[zeta distribution|zeta]] &lt;br /&gt;
&lt;br /&gt;
| group3 = [[List of probability distributions#Supported on a bounded interval|Continuous univariate supported on a bounded interval, e.g. [0,1]]]&lt;br /&gt;
| abbr3  = continuous-bounded&lt;br /&gt;
| list3  = &lt;br /&gt;
* [[Arcsine distribution|Arcsine]]&lt;br /&gt;
* [[ARGUS distribution|ARGUS]]&lt;br /&gt;
* [[Balding–Nichols distribution|Balding–Nichols]]&lt;br /&gt;
* [[Bates distribution|Bates]]&lt;br /&gt;
* [[Beta distribution|Beta]]&lt;br /&gt;
* [[Beta rectangular distribution|Beta rectangular]]&lt;br /&gt;
* [[Irwin–Hall distribution|Irwin–Hall]]&lt;br /&gt;
* [[Kumaraswamy distribution|Kumaraswamy]]&lt;br /&gt;
* [[Logit-normal distribution|logit-normal]]&lt;br /&gt;
* [[Noncentral beta distribution|Noncentral beta]]&lt;br /&gt;
* [[Raised cosine distribution|raised cosine]]&lt;br /&gt;
* [[triangular distribution|Triangular]]&lt;br /&gt;
* [[U-quadratic distribution|U-quadratic]]&lt;br /&gt;
* [[Uniform distribution (continuous)|uniform]]&lt;br /&gt;
* [[Wigner semicircle distribution|Wigner semicircle]]   &lt;br /&gt;
* [[Xenakis distribution|Xenakis]]&lt;br /&gt;
&lt;br /&gt;
| group4 = [[List of probability distributions#Supported_on_semi-infinite_intervals.2C_usually_.5B0.2C.E2.88.9E.29|Continuous univariate supported on a semi-infinite interval, usually [0,∞)]]&lt;br /&gt;
| abbr4  = continuous-semi-infinite&lt;br /&gt;
| list4  = &lt;br /&gt;
* [[Benini distribution|Benini]]&lt;br /&gt;
* [[Benktander Gibrat distribution|Benktander 1st kind]]&lt;br /&gt;
* [[Benktander Weibull distribution|Benktander 2nd kind]]&lt;br /&gt;
* [[Beta prime distribution|Beta prime]]&lt;br /&gt;
* [[Burr distribution|Burr]]&lt;br /&gt;
* [[chi-squared distribution|chi-squared]]&lt;br /&gt;
* [[chi distribution|chi]]&lt;br /&gt;
* [[phase-type distribution#Coxian distribution|Coxian]]&lt;br /&gt;
* [[Dagum distribution|Dagum]]&lt;br /&gt;
* [[Davis distribution|Davis]]&lt;br /&gt;
* [[Exponential-Logarithmic distribution|EL]]&lt;br /&gt;
* [[Erlang distribution|Erlang]]&lt;br /&gt;
* [[exponential distribution|exponential]]&lt;br /&gt;
* [[F-distribution|''F'']]&lt;br /&gt;
* [[folded normal distribution|folded normal]]&lt;br /&gt;
* [[Flory–Schulz distribution|Flory-Schulz]]&lt;br /&gt;
* [[Fréchet distribution|Fréchet]]&lt;br /&gt;
* [[Gamma distribution|Gamma]]&lt;br /&gt;
* [[Gamma/Gompertz distribution|Gamma/Gompertz]]&lt;br /&gt;
* [[Generalized inverse Gaussian distribution|generalized inverse Gaussian]]&lt;br /&gt;
* [[Gompertz distribution|Gompertz]]&lt;br /&gt;
* [[Half-logistic distribution|half-logistic]]&lt;br /&gt;
* [[half-normal distribution|half-normal]]&lt;br /&gt;
* [[Hotelling's T-squared distribution|Hotelling's T-squared]]&lt;br /&gt;
* [[Hyper-Erlang distribution|hyper-Erlang]]&lt;br /&gt;
* [[Hyperexponential distribution|hyperexponential]]&lt;br /&gt;
* [[Hypoexponential distribution|hypoexponential]]&lt;br /&gt;
* [[Inverse-chi-squared distribution|inverse chi-squared]] ([[Scaled inverse chi-squared distribution|scaled inverse chi-squared]])&lt;br /&gt;
* [[Inverse Gaussian distribution|inverse Gaussian]]&lt;br /&gt;
* [[Inverse-gamma distribution|inverse gamma]]&lt;br /&gt;
* [[Kolmogorov distribution|Kolmogorov]]&lt;br /&gt;
* [[Lévy distribution|Lévy]]&lt;br /&gt;
* [[log-Cauchy distribution|log-Cauchy]]&lt;br /&gt;
* [[log-Laplace distribution|log-Laplace]]&lt;br /&gt;
* [[log-logistic distribution|log-logistic]]&lt;br /&gt;
* [[log-normal distribution|log-normal]]&lt;br /&gt;
* [[matrix-exponential distribution|matrix-exponential]]&lt;br /&gt;
* [[Maxwell–Boltzmann distribution|Maxwell–Boltzmann]]&lt;br /&gt;
* [[Maxwell–Jüttner distribution|Maxwell–Jüttner]]&lt;br /&gt;
* [[Mittag–Leffler distribution|Mittag–Leffler]]&lt;br /&gt;
* [[Nakagami distribution|Nakagami]]&lt;br /&gt;
* [[Noncentral chi-squared distribution|noncentral chi-squared]]&lt;br /&gt;
* [[Pareto distribution|Pareto]]&lt;br /&gt;
* [[Phase-type distribution | phase-type]]&lt;br /&gt;
* [[Poly-Weibull distribution|Poly-Weibull]]&lt;br /&gt;
* [[Rayleigh distribution|Rayleigh]]&lt;br /&gt;
* [[Relativistic Breit–Wigner distribution|relativistic Breit–Wigner]]&lt;br /&gt;
* [[Rice distribution|Rice]]&lt;br /&gt;
* [[Rosin–Rammler distribution|Rosin–Rammler]]&lt;br /&gt;
* [[shifted Gompertz distribution|shifted Gompertz]]&lt;br /&gt;
* [[truncated normal distribution|truncated normal]]&lt;br /&gt;
* [[type-2 Gumbel distribution|type-2 Gumbel]]&lt;br /&gt;
* [[Weibull distribution|Weibull]]&lt;br /&gt;
* [[Wilks' lambda distribution|Wilks' lambda]]    &lt;br /&gt;
&lt;br /&gt;
| group5 = [[List of probability distributions#Supported on the whole real line|Continuous univariate supported on the whole real line (&amp;amp;minus;∞, ∞)]]&lt;br /&gt;
| abbr5  = continuous-infinite&lt;br /&gt;
| list5  = &lt;br /&gt;
* [[Cauchy distribution|Cauchy]]&lt;br /&gt;
* [[Generalized normal distribution#Version 1|exponential power]]&lt;br /&gt;
* [[Fisher's z-distribution|Fisher's z]]&lt;br /&gt;
* [[Generalized normal distribution|generalized normal]]&lt;br /&gt;
* [[Generalised hyperbolic distribution|generalized hyperbolic]]&lt;br /&gt;
* [[geometric stable distribution|geometric stable]]&lt;br /&gt;
* [[Gumbel distribution|Gumbel]]&lt;br /&gt;
* [[Holtsmark distribution|Holtsmark]]&lt;br /&gt;
* [[hyperbolic secant distribution|hyperbolic secant]]&lt;br /&gt;
* [[Johnson SU distribution|Johnson SU]]&lt;br /&gt;
* [[Landau distribution|Landau]]&lt;br /&gt;
* [[Laplace distribution|Laplace]]&lt;br /&gt;
* [[Linnik distribution|Linnik]]&lt;br /&gt;
* [[logistic distribution|logistic]]&lt;br /&gt;
* [[Noncentral t-distribution|noncentral t]]&lt;br /&gt;
* [[normal distribution|normal (Gaussian)]]&lt;br /&gt;
* [[normal-inverse Gaussian distribution|normal-inverse Gaussian]]&lt;br /&gt;
* [[Skew normal distribution|skew normal]]&lt;br /&gt;
* [[Slash distribution|slash]]&lt;br /&gt;
* [[stable distribution|stable]]&lt;br /&gt;
* [[Student's t-distribution|Student's ''t'']]&lt;br /&gt;
* [[type-1 Gumbel distribution|type-1 Gumbel]]&lt;br /&gt;
* [[Variance-gamma distribution|variance-gamma]]&lt;br /&gt;
* [[Voigt profile|Voigt]]  &lt;br /&gt;
&lt;br /&gt;
| group6 = [[List of probability distributions#With variable support|Continuous univariate with support whose type varies]]&lt;br /&gt;
| abbr6  = continuous-variable&lt;br /&gt;
| list6  = &lt;br /&gt;
* [[generalized extreme value distribution|generalized extreme value]]&lt;br /&gt;
* [[Generalized Pareto distribution|generalized Pareto]]&lt;br /&gt;
* [[Tukey lambda distribution|Tukey lambda]]&lt;br /&gt;
* [[Q-Gaussian distribution|q-Gaussian]]&lt;br /&gt;
* [[q-exponential distribution|q-exponential]]&lt;br /&gt;
* [[q-Weibull distribution|q-Weibull]]&lt;br /&gt;
* [[Shifted log-logistic distribution|shifted log-logistic]]&lt;br /&gt;
&lt;br /&gt;
| group7 = Mixed continuous-discrete univariate distributions&lt;br /&gt;
| abbr7  = mixed&lt;br /&gt;
| list7  = &lt;br /&gt;
* [[Rectified Gaussian distribution|rectified Gaussian ]] &lt;br /&gt;
&lt;br /&gt;
| group8 = [[Joint probability distribution|Multivariate (joint)]]&lt;br /&gt;
| abbr8  = multivariate&lt;br /&gt;
| list8  = &lt;br /&gt;
;{{nobold|''Discrete''}}&lt;br /&gt;
: [[Ewens's sampling formula|Ewens]]&lt;br /&gt;
: [[multinomial distribution|multinomial]]&lt;br /&gt;
: [[Dirichlet-multinomial distribution|Dirichlet-multinomial]]&lt;br /&gt;
: [[negative multinomial distribution|negative multinomial]]&lt;br /&gt;
&lt;br /&gt;
;{{nobold|''Continuous''}}&lt;br /&gt;
: [[Dirichlet distribution|Dirichlet]]&lt;br /&gt;
: [[Generalized Dirichlet distribution|Generalized Dirichlet]]&lt;br /&gt;
: [[multivariate normal distribution|multivariate normal]]&lt;br /&gt;
: [[Multivariate stable distribution|Multivariate stable]]&lt;br /&gt;
: [[Multivariate Student distribution|multivariate Student]]&lt;br /&gt;
: [[normal-scaled inverse gamma distribution|normal-scaled inverse gamma]]&lt;br /&gt;
: [[normal-gamma distribution|normal-gamma]] &lt;br /&gt;
&lt;br /&gt;
;{{nobold|''[[Random matrix|Matrix-valued]]''}}&lt;br /&gt;
: [[inverse matrix gamma distribution|inverse matrix gamma]]&lt;br /&gt;
: [[inverse-Wishart distribution|inverse-Wishart]]&lt;br /&gt;
: [[matrix normal distribution|matrix normal]]&lt;br /&gt;
: [[matrix t-distribution|matrix t]]    &lt;br /&gt;
: [[matrix gamma distribution|matrix gamma]]&lt;br /&gt;
: [[normal-inverse-Wishart distribution|normal-inverse-Wishart]]    &lt;br /&gt;
: [[normal-Wishart distribution|normal-Wishart]]    &lt;br /&gt;
: [[Wishart distribution|Wishart]]    &lt;br /&gt;
&lt;br /&gt;
| group9 = [[Directional statistics|Directional]]&lt;br /&gt;
| abbr9  = directional&lt;br /&gt;
| list9  = &lt;br /&gt;
;{{nobold|''Univariate (circular) [[Directional statistics|directional]]''}}&lt;br /&gt;
: [[Circular uniform distribution|Circular uniform]]&lt;br /&gt;
: [[von Mises distribution|univariate von Mises]]&lt;br /&gt;
: [[Wrapped normal distribution|wrapped normal]]&lt;br /&gt;
: [[Wrapped Cauchy distribution|wrapped Cauchy]]&lt;br /&gt;
: [[Wrapped exponential distribution|wrapped exponential]]&lt;br /&gt;
: [[Wrapped Lévy distribution|wrapped Lévy]]&lt;br /&gt;
&lt;br /&gt;
;{{nobold|''Bivariate (spherical)''}}&lt;br /&gt;
: [[Kent distribution|Kent]]&lt;br /&gt;
;{{nobold|''Bivariate (toroidal)''}}&lt;br /&gt;
: [[bivariate von Mises distribution|bivariate von Mises]]  &lt;br /&gt;
&lt;br /&gt;
;{{nobold|''Multivariate''}}&lt;br /&gt;
: [[Von Mises–Fisher distribution|von Mises–Fisher]]&lt;br /&gt;
: [[Bingham distribution|Bingham]]  &lt;br /&gt;
&lt;br /&gt;
| group10 = [[degenerate distribution|Degenerate]]  and [[Singular distribution|singular]]&lt;br /&gt;
| abbr10  = miscellaneous&lt;br /&gt;
| list10  = &lt;br /&gt;
;{{nobold|''[[degenerate distribution|Degenerate]]''}}&lt;br /&gt;
: [[degenerate distribution|discrete degenerate]]&lt;br /&gt;
: [[Dirac delta function]]  &lt;br /&gt;
&lt;br /&gt;
;{{nobold|''[[Singular distribution|Singular]]''}}&lt;br /&gt;
: [[Cantor distribution|Cantor]] &lt;br /&gt;
&lt;br /&gt;
| group11 = Families&lt;br /&gt;
| abbr11  = families&lt;br /&gt;
| list11  = &lt;br /&gt;
* [[Circular distribution|Circular]]&lt;br /&gt;
* [[Compound Poisson distribution|compound Poisson]]&lt;br /&gt;
* [[Elliptical distribution|elliptical]]&lt;br /&gt;
* [[Exponential family|exponential]]&lt;br /&gt;
* [[Natural exponential family|natural exponential]]&lt;br /&gt;
* [[location-scale family|location-scale]]&lt;br /&gt;
* [[Maximum entropy probability distribution|maximum entropy]]&lt;br /&gt;
* [[Mixture density|mixture]]&lt;br /&gt;
* [[Pearson distribution|Pearson]]&lt;br /&gt;
* [[Tweedie distributions|Tweedie]]&lt;br /&gt;
* [[Wrapped distribution|wrapped]] &lt;br /&gt;
&lt;br /&gt;
}}&amp;lt;noinclude&amp;gt;&lt;br /&gt;
{{documentation}}&lt;br /&gt;
&amp;lt;/noinclude&amp;gt;&lt;/div&gt;</summary>
		<author><name>Bscan</name></author>
		
	</entry>
</feed>