Information for "Template:IPA chart/table vowels/vowelpair"
Basic information
Display title | Template:IPA chart/table vowels/vowelpair |
Default sort key | IPA chart/table vowels/vowelpair |
Page length (in bytes) | 1,249 |
Page ID | 3011 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Number of subpages of this page | 0 (0 redirects; 0 non-redirects) |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | 배우는사람 (talk) |
Date of page creation | 01:07, 7 November 2013 |
Latest editor | Admin (talk | contribs) |
Date of latest edit | 09:15, 26 April 2014 |
Total number of edits | 2 |
Total number of distinct authors | 2 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Transcluded template (1) | Template used on this page: |
Pages transcluded on (3) | Templates used on this page: |