Template:Sbr/doc
40px | This is a documentation subpage for Template:Sbr. It contains usage information, categories and other content that is not part of the original template page. |
This template allows a cell in a sortable table to be sorted by an invisible rank number even if the cell contains a mix of numeric and alphabetic characters (e.g., 1,609.344 m).
Use
The complete syntax of this template is:
{{sbr|rank|align=|test=}}
where,
- rank is an integer rank number from 0 to 9999
- align= is the optional cell alignment:
- align=left aligns the cell contents to the left
- align=center aligns the cell contents to the center
- align=right aligns the cell contents to the right (default)
- align=justify aligns the cell contents justified
- test= is the optional test variable
- test=true makes the rank prefix visible
- test=false makes the rank prefix invisible (default)
Examples
The following sortable table illustrates how this template may be used.
conventional Wikitext | conv sort | sbr Wikitext | sbr sort |
---|---|---|---|
|align=right|35,020 km<sup>2</sup> | 35,020 km2 | {{sbr|7}}35,020 km<sup>2</sup> | 0007!35,020 km2 |
|align=right|345,733 km<sup>2</sup> | 345,733 km2 | {{sbr|3}}345,733 km<sup>2</sup> | 0003!345,733 km2 |
|align=right|1,236,802 km<sup>2</sup> | 1,236,802 km2 | {{sbr|1}}1,236,802 km<sup>2</sup> | 0001!1,236,802 km2 |
|align=right|880,501 km<sup>2</sup> | 880,501 km2 | {{sbr|2}}880,501 km<sup>2</sup> | 0002!880,501 km2 |
|align=right|75,540 km<sup>2</sup> | 75,540 km2 | {{sbr|5}}75,540 km<sup>2</sup> | 0005!75,540 km2 |
|align=right|125,080 km<sup>2</sup> | 125,080 km2 | {{sbr|4}}125,080 km<sup>2</sup> | 0004!125,080 km2 |
|align=right|9,254 km<sup>2</sup> | 9,254 km2 | {{sbr|8}}9,254 km<sup>2</sup> | 0008!9,254 km2 |
|align=right|51,725 km<sup>2</sup> | 51,725 km2 | {{sbr|6}}51,725 km<sup>2</sup> | 0006!51,725 km2 |
See also
- For help with this template, please contact the assigned maintenance group.