close
Sayahna Sayahna
Search

Difference between revisions of "Template:Change/doc"


m (See also: Remove per WP:TFD outcome)
 
m (1 revision)
 
(No difference)

Latest revision as of 04:19, 22 March 2014

Use

This template calculates the percent change between two real number values and displays the result in a selectable format.

The syntax for this template is:

{{change|var1|var2|dec=2|color=yes|sort=yes}}

where:

  • var1 = real number representing the base value
  • var2 = real number representing the object value
  • dec= integer number of decimal places to display in percent change (default=2)
  • color=yes — display percent change in the following colors: (default)
    • gain in green
    • no change in default color
    • loss in red
  • color=no — display percent change in default color
  • sort=yes — add a hidden sort key prefix (default)
  • sort=no — don't add a hidden sort key prefix

The following sortable table illustrates the use of this template.

Region Wikitext   default   dec=0   color=no   sort=no
Big Meadow {{change|1830000|1900679.75}} !D0032539121354 +3.86% !D0032539121354 +4% !D0032539121354 +3.86% +3.86%
Mount Acme {{change|2450000|2205678.37}} !H9976946422094 −9.97% !H9976946422094 −10% !H9976946422094 −9.97% −9.97%
Homeport {{change|5120000|5589462.60}} !D0023893210817 +9.17% !D0023893210817 +9% !D0023893210817 +9.17% +9.17%
Longwood {{change|930000|930027.92}} !D0104135965872 +0.00% !D0104135965872 +0% !D0104135965872 +0.00% +0.00%
Meadowbrook {{change|2450000|2450000.00}} !F 0.00% !F 0% !F 0.00% 0.00%
Johnstown {{change|3400000|3902340.05}} !D0019122534297 +14.77% !D0019122534297 +15% !D0019122534297 +14.77% +14.77%
Lakewood {{change|2250000|2236005.56}} !H9949199746126 −0.62% !H9949199746126 −1% !H9949199746126 −0.62% −0.62%
Fox Hollow {{change|1180000|1190345.32}} !D0047367354739 +0.88% !D0047367354739 +1% !D0047367354739 +0.88% +0.88%
Riverton {{change|10550000|11236005.55}} !D0027329954208 +6.50% !D0027329954208 +7% !D0027329954208 +6.50% +6.50%
Timber Creek {{change|1360000|1310948.30}} !H9966776348651 −3.61% !H9966776348651 −4% !H9966776348651 −3.61% −3.61%
Terminated {{change|1500|0.00}} !I −100.00% !I −100% !I −100.00% −100.00%
Upstart {{change|0|26250.50}} !O NA !O NA !O NA NA

See also