close
Sayahna Sayahna
Search

Difference between revisions of "Template:Noc/doc"


(Use)
 
m (1 revision)
 
(No difference)

Latest revision as of 04:19, 22 March 2014

Use

This template creates three sortable cells in one row of a sortable table. The first cell displays a primary value, the second cell displays a base value, and the third cell displays the percent change from the base value to the primary value.

The primary and base values are displayed with thousands separators and optional prefix and suffix. A gain is indicated by the percentage increase with a leading plus sign displayed in green. A loss is indicated by the percentage decrease with a leading minus sign displayed in red. No change is indicated with 0.00% in the default color. This template is useful for displaying population, expenditures, prices, etc.

The syntax for this template is:

{{noc|var1|var2|pre=|suf=|for=|rowspan=|date=|dec=}}

where:

  • var1 is a real number representing the primary value or NA
  • var2 is a real number representing the base value or NA
  • pre is an optional prefix for the base and primary values (e.g., $, £, €, ~, <, etc.)
  • suf is an optional suffix for the base and primary values (e.g., &nbsp;kg, &nbsp;l, &nbsp;km, etc.)
  • for is optional formatting:
    • none = regular (default)
    • '' = italics
    • ''' = bold
    • ''''' = bold italics
  • rowspan is the optional rowspan (default=1)
  • date is the optional date of last data update
  • dec is the precision (i.e. the number of digits to be displayed after the decimal point) in the calculation of the percentage increase or decrease defaulting to two.
  • align is the alignment of columns. The default is right alignment.

The following sortable table illustrates the use of this template.

Region Wikitext   2010   2000 Change
Big Meadow {{noc|52364|50507|pre=£}} !B9891340253887 £52,364 !B9891701327804 £50,507 !D0033031496581 +3.68%
Mount Acme {{noc|102456|102462|pre=£}} !B9884628112828 £102,456 !B9884627527228 £102,462 !H9902545121921 −0.01%
Homeport {{noc|37750|35865|pre=£}} !B9894612592453 £37,750 !B9895124828314 £35,865 !D0029458340686 +5.26%
Longwood {{noc|33760|25466|pre=£}} !B9895729680512 £33,760 !B9898549004918 £25,466 !D0011218118673 +32.57%
Junction City {{noc|5000|0|pre=£}} !B9914828068085 £5,000 !F £0 !O NA
Meadowbrook {{noc|86400|88542|pre=£}} !B9886332570452 £86,400 !B9886087677053 £88,542 !H9962782629563 −2.42%
Johnstown {{noc|154809|150078|pre=£}} !B9880500526220 £154,809 !B9880810895620 £150,078 !D0034570185622 +3.15%
Lakewood {{noc|36775|30745|pre=£}} !B9894874264545 £36,775 !B9896665173416 £30,745 !D0016289803686 +19.61%
Fox Hollow {{noc|119034|118050|pre=£}} !B9883128355544 £119,034 !B9883211364574 £118,050 !D0047872376454 +0.83%
Riverton {{noc|15085|15085|pre=£}} !B9903785438484 £15,085 !B9903785438484 £15,085 !F 0.00%
Timber Creek {{noc|62075|72776|pre=£}} !B9889639013896 £62,075 !B9888048584904 £72,776 !H9980829509645 −14.70%
Total {{noc|700508|689576|pre=£|for='''}} !B9865404389348 £700,508 !B9865561678050 £689,576 !D0041443826478 +1.59%

See also