close
Sayahna Sayahna
Search

Template:Nof


Documentation icon Template documentation[view] [edit] [history] [purge]

Use

This template creates three sortable cells in one row of a sortable table. The first cell displays a primary value, the second cell displays a base value, and the third cell displays the percent change from the base value to the primary value.

The primary and base values are displayed with thousands separators and optional prefix and suffix. A gain is indicated by the percentage increase to two decimals with a leading plus sign displayed in green. A loss is indicated by the percentage decrease to two decimals with a leading minus sign displayed in red. No change is indicated with 0.00% in the default color. This template is useful for displaying population, expenditures, prices, etc.

The syntax for this template is:

{{nof|var1|var2|date=}}

where:

  • var1 is a real number representing the primary value
  • var2 is a real number representing the base value
  • date is the optional date of last data update

The following sortable table illustrates the use of this template.

Region Wikitext   2010   2000 Change
Big Meadow {{nof|52364|50507}} 52,364 50,507 !D0033031496581 +3.68%
Mount Acme {{nof|102456|102462}} 102,456 102,462 !H9902545121921 −0.01%
Homeport {{nof|37750|35865}} 37,750 35,865 !D0029458340686 +5.26%
Longwood {{nof|33760|25466}} 33,760 25,466 !D0011218118673 +32.57%
Meadowbrook {{nof|86400|88542}} 86,400 88,542 !H9962782629563 −2.42%
Johnstown {{nof|154809|150078}} 154,809 150,078 !D0034570185622 +3.15%
Lakewood {{nof|36775|30745}} 36,775 30,745 !D0016289803686 +19.61%
Fox Hollow {{nof|119034|118050}} 119,034 118,050 !D0047872376454 +0.83%
Riverton {{nof|15085|15085}} 15,085 15,085 !F 0.00%
Timber Creek {{nof|62075|72776}} 62,075 72,776 !H9980829509645 −14.70%

See also