Template:Onf
Use
This template creates three sortable cells in a row of a sortable table. The first cell displays a base value, the second cell displays a primary value, and the third cell displays the percent change from the base value to the primary value.
The base and primary values are displayed with thousands separators. A gain is indicated by the percentage increase to two decimals with a leading plus sign displayed in green. A loss is indicated by the percentage decrease to two decimals with a leading minus sign displayed in red. No change is indicated with 0.00% in the default color. This template is useful for displaying population, expenditures, prices, etc.
The syntax for this template is:
{{onf|var1|var2|date=}}
where:
- var1 is a real number representing the base value
- var2 is a real number representing the primary value
- date is the optional date of last data update
The following sortable table illustrates the use of this template.
Region | Wikitext | Budget | Actual | Dev |
---|---|---|---|---|
Big Meadow | {{onf|1830000|1900679.75}} | 1,830,000 | 1,900,679.75 | !D0032539121354 +3.86% |
Mount Acme | {{onf|2450000|2205678.37}} | 2,450,000 | 2,205,678.37 | !H9976946422094 −9.97% |
Homeport | {{onf|5120000|5589462.60}} | 5,120,000 | 5,589,462.60 | !D0023893210817 +9.17% |
Longwood | {{onf|930000|930027.92}} | 930,000 | 930,027.92 | !D0104135965872 +0.00% |
Meadowbrook | {{onf|2450000|2450000.00}} | 2,450,000 | 2,450,000.00 | !F 0.00% |
Johnstown | {{onf|3400000|3902340.05}} | 3,400,000 | 3,902,340.05 | !D0019122534297 +14.77% |
Lakewood | {{onf|2250000|2236005.56}} | 2,250,000 | 2,236,005.56 | !H9949199746126 −0.62% |
Fox Hollow | {{onf|1180000|1190345.32}} | 1,180,000 | 1,190,345.32 | !D0047367354739 +0.88% |
Riverton | {{onf|10550000|11236005.55}} | 10,550,000 | 11,236,005.55 | !D0027329954208 +6.50% |
Timber Creek | {{onf|1360000|1310948.30}} | 1,360,000 | 1,310,948.30 | !H9966776348651 −3.61% |
See also
- Template:Nof functions the same as this template, but with the base and primary values reversed.
- Template:Onc functions the same as this template, but with formatting options.
- This template invokes Template:Nk and Template:Change.
- For help with this template, please contact the assigned maintenance group.
The above documentation is transcluded from Template:Onf/doc. (edit | history) Editors can experiment in this template's sandbox (create | mirror) and testcases (create) pages. Please add categories to the /doc subpage. Subpages of this template. |